Nominal hours at the field of education and AQF level are presented in Table B1. Nominal hours were collected from and provided by jurisdictions, usually with the delivery of subsidy data. As a result, there is stronger coverage for nominal hours compared to prices, as presented in Table 2.
Table B1: Nominal hours, by field of education and AQF level
A/T status | Field of education | Cert I | Cert II | Cert III | Cert IV | Diploma | Adv Diploma | Grad Cert/ Dip. |
---|---|---|---|---|---|---|---|---|
Non A/T | Natural and physical sciences | 311 | 650 | 1,227 | 1,409 | 644 | ||
Information technology | 195 | 495 | 683 | 811 | 880 | 950 | 273 | |
Engineering and related technologies | 208 | 422 | 775 | 926 | 1,101 | 1,477 | 470 | |
Architecture and building | 284 | 414 | 845 | 849 | 1,416 | 1,852 | 455 | |
Ag., environment and related studies | 185 | 511 | 833 | 898 | 1,187 | 1,117 | 844 | |
Health | 225 | 376 | 511 | 827 | 1,216 | 1,092 | 366 | |
Education | 530 | 576 | 595 | 916 | 399 | |||
Management and commerce | 242 | 329 | 456 | 589 | 685 | 929 | 539 | |
Society and culture | 197 | 295 | 540 | 775 | 957 | 663 | 693 | |
Creative arts | 258 | 361 | 662 | 938 | 1,207 | 1,584 | ||
Food, hospitality and personal services | 239 | 439 | 642 | 760 | 686 | 864 | 535 | |
Mixed field programmes | 393 | 403 | 478 | 595 | 580 | |||
A/T | Natural and physical sciences | 371 | 674 | 982 | 1,530 | 589 | ||
Information technology | 185 | 469 | 677 | 807 | 867 | 876 | ||
Engineering and related technologies | 205 | 401 | 763 | 944 | 1,094 | 1,537 | ||
Architecture and building | 302 | 368 | 789 | 754 | 1,308 | 1,508 | ||
Ag., environment and related studies | 115 | 496 | 799 | 806 | 1,090 | 1,850 | ||
Health | 334 | 552 | 936 | 1,206 | 962 | 366 | ||
Education | 467 | 597 | 1,019 | |||||
Management and commerce | 161 | 319 | 460 | 578 | 672 | 918 | 273 | |
Society and culture | 291 | 537 | 785 | 942 | 728 | |||
Creative arts | 333 | 359 | 665 | 917 | 1,289 | 1,150 | ||
Food, hospitality and personal services | 102 | 418 | 703 | 758 | 758 | 793 | 468 | |
Mixed field programmes | 363 | 290 | 450 | 943 |
Note: Shading indicates less than five observations for that field of education and AQF level.
The nominal hours in Table B1 are used with prices at the field of education and AQF level to produce an hourly price for these groups. Hourly prices are presented in Table B2.
Table B2: Weighted hourly prices, by field of education and AQF level
A/T status | Field of education | Cert I | Cert II | Cert III | Cert IV | Diploma | Adv Diploma | Grad Cert/ Diploma |
---|---|---|---|---|---|---|---|---|
Non A/T | Natural and physical sciences | $8.0 | $10.1 | $11.6 | $9.2 | |||
Information technology | $12.3 | $8.7 | $12.2 | $10.9 | $15.9 | $9.5 | ||
Engineering and related technologies | $15.9 | $9.0 | $9.0 | $9.3 | $12.1 | $10.6 | ||
Architecture and building | $10.6 | $12.6 | $12.0 | $11.1 | $10.9 | $10.9 | ||
Ag., environment and related studies | $10.3 | $8.6 | $9.4 | $11.6 | $10.2 | $12.7 | ||
Health | $8.8 | $12.5 | $9.8 | $15.1 | $8.8 | |||
Education | $9.2 | $8.2 | $8.1 | $12.4 | ||||
Management and commerce | $5.8 | $8.2 | $9.9 | $8.7 | $9.6 | $7.6 | ||
Society and culture | $12.7 | $8.1 | $10.6 | $9.3 | $9.5 | $16.0 | $16.5 | |
Creative arts | $12.0 | $8.6 | $9.5 | $9.3 | $10.4 | $9.2 | ||
Food, hospitality and personal services | $3.3 | $6.1 | $10.1 | $9.9 | $21.7 | |||
Mixed field programmes | $9.2 | $9.4 | $8.6 | $7.6 | $16.6 | |||
A/T | Natural and physical sciences | $24.5 | $12.6 | $11.4 | $8.0 | $7.0 | ||
Information technology | $4.3 | $6.6 | $10.6 | $12.8 | $12.7 | $8.3 | ||
Engineering and related technologies | $9.8 | $11.2 | $18.1 | $12.8 | $25.3 | $10.5 | ||
Architecture and building | $8.6 | $12.2 | $20.8 | $12.5 | $11.7 | $16.4 | ||
Ag., environment. and related studies | $12.2 | $10.1 | $13.6 | $12.8 | $12.4 | |||
Health | $11.1 | $11.8 | $9.2 | $15.6 | ||||
Education | $10.9 | $10.6 | $12.6 | |||||
Management and commerce | $9.3 | $9.7 | $10.4 | $9.3 | $9.2 | $10.0 | ||
Society and culture | $8.6 | $11.4 | $10.6 | $11.4 | ||||
Creative arts | $12.2 | $15.8 | $11.1 | $14.8 | ||||
Food, hospitality and personal services | $12.7 | $9.1 | $13.9 | $12.7 | $17.8 | |||
Mixed field programmes | $9.0 |
Note: Shading indicates less than five observations for that field of education and AQF level.