Australian Jobs 2021
Arts and Recreation Services
Annual Employment Growth (%)
Arts and Recreation Services has a relatively young workforce (25% are aged 15 to 24 years), with most commonly employed as Community and Personal Service Workers (27% of employment) or Professionals (25%).
This is a relatively small employing industry, accounting for around 2% of Australian jobs. There are, though, opportunities for flexible work, with one in five workers self-employed, and almost half employed part-time.
Top employing occupations
Occupation | This industry | All industries |
---|---|---|
Sports Coaches, Instructors and Officials | 18,900 | 62,700 |
Fitness Instructors | 11,700 | 38,900 |
Amusement, Fitness and Sports Centre Managers | 10,200 | 16,200 |
Music Professionals | 7,400 | 13,000 |
Sportspersons | 7,300 | 8,600 |
Visual Arts and Crafts Professionals | 6,600 | 12,500 |
Receptionists | 6,600 | 164,500 |
Gaming Workers | 6,400 | 9,300 |
Gardeners | 6,100 | 83,000 |
Greenkeepers | 6,100 | 12,800 |
Other Specialist Managers | 5,700 | 52,200 |
Actors, Dancers and Other Entertainers | 5,400 | 8,400 |
Authors, and Book and Script Editors | 4,700 | 9,400 |
Animal Attendants and Trainers | 4,500 | 21,500 |
Sales Assistants (General) | 4,100 | 586,200 |
Bar Attendants and Baristas | 4,100 | 103,400 |
Journalists and Other Writers | 3,900 | 27,900 |
Commercial Cleaners | 3,700 | 167,000 |
General Clerks | 3,500 | 311,200 |
Livestock Farm Workers | 3,500 | 27,200 |
The COVID-19 pandemic has had a significant negative impact on employment in Arts and Recreation Services, however, the industry has rebounded strongly. While some organisations have been gradually reopening and transitioning to new ways of working, businesses in some parts of the country remain on hold.
Through the COVID-19 pandemic, some businesses transitioned to new ways of working (for example, delivering fitness classes via online video conferencing, live streaming or video on demand). These new ways of working could create long term changes to the way organisations in this industry operate.
Sources: ABS, Labour Force (seasonally adjusted and annual averages of original data); ABS, Characteristics of Employment; ABS, Education and Work.