Australian Jobs 2021
Construction
Annual Employment Growth (%)
Construction is one of Australia’s largest employing industries, with employment opportunities available at all skill and experience levels across the country. The most common entry into this industry is through the completion of an apprenticeship or traineeship, which is reflected in the workforce’s educational attainment (almost half of workers possess a certificate III or higher VET qualification).
Top Employing Occupations
Occupation | This Industry | All industries |
---|---|---|
Carpenters and Joiners | 113,600 | 143,100 |
Electricians | 109,600 | 175,900 |
Construction Managers | 95,500 | 116,700 |
Plumbers | 77,100 | 84,600 |
Building and Plumbing Labourers | 48,400 | 63,200 |
Architectural, Building and Surveying Technicians | 40,300 | 78,200 |
Painting Trades Workers | 39,400 | 44,400 |
Earthmoving Plant Operators | 33,500 | 47,600 |
Concreters | 28,000 | 31,500 |
Plasterers | 22,100 | 22,500 |
Gardeners | 26,700 | 83,000 |
Accounting Clerks | 23,100 | 144,100 |
Handypersons | 23,100 | 46,700 |
General Clerks | 23,000 | 311,200 |
Civil Engineering Professionals | 20,800 | 53,000 |
Wall and Floor Tilers | 19,300 | 20,700 |
Bricklayers and Stonemasons | 19,100 | 24,100 |
Office Managers | 17,600 | 115,900 |
Truck Drivers | 17,000 | 160,500 |
Insulation and Home Improvement Installers | 16,000 | 22,600 |
Around one in three workers, though, do not possess any post-school qualifications and 15% of the workforce are Labourers, which suggests there are some good entry level opportunities. Around one in three employers may not formally advertise when recruiting. Rather, employers in the Construction industry may rely on word of mouth or more informal recruitment methods (such as advertising on social media).
This industry offers plenty of opportunities for self-employment, and more than one in three workers report being their own boss.
The Construction workforce is predominantly male and has the lowest percentage of female employment of any industry (14%).
Sources: ABS, Labour Force (seasonally adjusted and annual averages of original data); ABS, Characteristics of Employment; ABS, Education and Work.