Australian Jobs 2021
Health Care and Social Assistance
Annual Employment Growth (%)
Health Care and Social Assistance is Australia’s largest employing industry and, given the COVID-19 pandemic, has a critically important workforce. It covers health services like hospitals, General Practitioners, dental and ambulance services, as well as child care and aged care.
Top employing occupations
Occupation | This industry | All industries |
---|---|---|
Registered Nurses | 283,800 | 309,100 |
Aged and Disabled Carers | 216,100 | 240,900 |
Receptionists | 98,200 | 164,500 |
Child Carers | 87,100 | 132,500 |
Nursing Support and Personal Care Workers | 84,300 | 92,700 |
General Practitioners and Resident Medical Officers | 66,900 | 70,200 |
Welfare Support Workers | 38,900 | 72,800 |
General Clerks | 36,400 | 311,200 |
Psychologists | 27,500 | 31,900 |
Physiotherapists | 27,500 | 34,800 |
Enrolled and Mothercraft Nurses | 25,700 | 26,200 |
Health and Welfare Services Managers | 26,200 | 32,900 |
Medical Technicians | 25,000 | 33,800 |
Social Workers | 24,700 | 40,500 |
Kitchenhands | 24,300 | 138,800 |
Midwives | 23,400 | 25,900 |
Practice Managers | 23,300 | 27,400 |
Dental Assistants | 21,800 | 21,900 |
Nurse Managers | 18,300 | 23,900 |
Welfare, Recreation and Community Arts Workers | 21,500 | 33,800 |
This industry has a large proportion of part-time workers, with 45% of the workforce employed part-time (compared with the Australian average of 32%). There is also a significant share of female workers in Health Care and Social Assistance (nearly four in five workers are female).
Post-school education is commonly required in this industry with more than 80% of the workers having a post-school qualification. Qualifications are often mandatory for employment and training opportunities exist in both the higher education and VET sectors.
Demand is expected to continue for this industry, given the COVID-19 pandemic and Australia’s ageing population.
Sources: ABS, Labour Force (seasonally adjusted and annual averages of original data); ABS, Characteristics of Employment; ABS, Education and Work.