Australian Jobs 2021
Manufacturing
Annual Employment Growth (%)
Australia’s Manufacturing industry is a very diverse sector and covers the manufacture of food and beverages, petroleum and coal, polymer products, machinery, furniture and more.
While it is common for workers to hold a certificate III or higher VET qualification, employers in this industry also value trade experience and practical knowledge. This is shown by the sizeable proportion of workers who do not have post-school qualifications (more than a third of the workforce). While almost 100,000 young people are employed in Manufacturing, they represent a relatively small part of this industry (11% are aged 15 to 24 years old).
Top employing occupations
Occupation | This industry | All industries |
---|---|---|
Structural Steel and Welding Trades Workers | 49,400 | 77,500 |
Production Managers | 38,300 | 61,500 |
Packers | 31,400 | 71,300 |
Metal Fitters and Machinists | 30,400 | 106,000 |
Food and Drink Factory Workers | 24,500 | 29,900 |
Cabinetmakers | 23,100 | 25,700 |
Product Assemblers | 19,600 | 22,200 |
Manufacturers | 19,300 | 24,400 |
Sales Assistants (General) | 19,000 | 586,200 |
Bakers and Pastrycooks | 18,900 | 39,600 |
Storepersons | 17,800 | 137,900 |
Purchasing and Supply Logistics Clerks | 17,500 | 94,000 |
Advertising, Public Relations and Sales Managers | 17,400 | 156,500 |
Forklift Drivers | 16,900 | 61,400 |
Accounting Clerks | 14,300 | 144,100 |
Sales Representatives | 14,100 | 65,900 |
Engineering Production Workers | 13,900 | 14,600 |
Meat, Poultry and Seafood Process Workers | 13,400 | 17,100 |
Industrial, Mechanical and Production Engineers | 12,500 | 41,400 |
Printers | 10,600 | 12,900 |
Employment in this industry is typically full-time (83%). There are a range of job opportunities in the Manufacturing industry, across different levels of skill and experience. Most workers in the industry are employed as Technicians and Trades Workers (27%), Labourers (18%) or Managers (17%).
Sources: ABS, Labour Force (seasonally adjusted and annual averages of original data); ABS, Characteristics of Employment; ABS, Education and Work.