Australian Jobs 2021
Mining
Annual Employment Growth (%)
Mining is an important industry in terms of its export revenue, but it is a relatively small employing industry (accounting for around 2% of Australian jobs). Employment is largely concentrated in Western Australia and Queensland, and the majority of jobs are located in regional areas. Exploration is a large component of the industry, with Western Australia currently being the major location for minerals exploration.
Top employing occupations
Occupations | This industry | All industries |
---|---|---|
Drillers, Miners and Shot Firers | 47,500 | 57,100 |
Metal Fitters and Machinists | 25,800 | 106,000 |
Other Building and Engineering Technicians | 17,100 | 35,100 |
Electricians | 11,100 | 175,900 |
Mining Engineers | 9,400 | 15,400 |
Production Managers | 9,300 | 61,500 |
Truck Drivers | 9,200 | 160,500 |
Earthmoving Plant Operators | 6,500 | 47,600 |
Structural Steel and Welding Trades Workers | 6,400 | 77,500 |
Other Construction and Mining Labourers | 5,100 | 7,400 |
Geologists, Geophysicists and Hydrogeologists | 4,800 | 13,000 |
Industrial, Mechanical and Production Engineers | 4,600 | 41,400 |
Accountants | 4,200 | 198,100 |
Contract, Program and Project Administrators | 3,900 | 123,000 |
General Clerks | 3,600 | 311,200 |
Engineering Managers | 3,400 | 27,700 |
Chemical, Gas, Petroleum and Power Generation Plant Operators | 3,100 | 10,600 |
Occupational and Environmental Health Professionals | 2,700 | 27,200 |
Structural Steel Construction Workers | 2,700 | 22,600 |
Office Managers | 2,500 | 115,900 |
Western Australia also has more than 300 mining and petroleum projects in operation, which produce more than 50 commodities for the global market.
Workers are often expected to travel for work, with fly-in, fly-out (FIFO) arrangements relatively common.
Post-school qualifications are often required to work in Mining. Around 43% of workers hold a certificate III or higher vocational qualification, and 25% possess a bachelor degree or higher. Almost a third of workers are Technicians and Trades Workers, 29% are Machinery Operators and Drivers, and 17% are Professionals.
Sources: ABS, Labour Force (seasonally adjusted and annual averages of original data); ABS, Characteristics of Employment; ABS, Education and Work.