Australian Jobs 2021
Transport, Postal and Warehousing
Annual Employment Growth (%)
Transport, Postal and Warehousing is a diverse industry that revolves around the movement of people and goods by road, rail or air. Postal and courier services, warehousing and storage are also included.
While qualifications are generally not needed for occupations in this industry (almost half of the workers do not have post-school qualifications), licences and tickets may be required. Examples include a forklift licence, truck/heavy vehicle licence, construction white card and 'working at heights' ticket.
Top employing occupations
Occupation | This industry | All industries |
---|---|---|
Truck Drivers | 109,100 | 160,500 |
Automobile Drivers | 47,700 | 48,600 |
Storepersons | 39,600 | 137,900 |
Bus and Coach Drivers | 38,100 | 47,900 |
Couriers and Postal Deliverers | 36,700 | 47,300 |
Delivery Drivers | 33,800 | 74,900 |
Forklift Drivers | 23,200 | 61,400 |
Transport and Despatch Clerks | 21,300 | 35,500 |
Supply, Distribution and Procurement Managers | 17,000 | 41,800 |
Train and Tram Drivers | 10,000 | 11,100 |
Purchasing and Supply Logistics Clerks | 12,300 | 94,000 |
Mail Sorters | 10,700 | 15,300 |
Sales Assistants (General) | 10,400 | 586,200 |
Other Miscellaneous Labourers | 9,400 | 70,500 |
General Clerks | 9,300 | 311,200 |
Transport Services Managers | 9,000 | 14,300 |
Freight and Furniture Handlers | 8,500 | 15,100 |
Air Transport Professionals | 8,000 | 9,100 |
Accounting Clerks | 7,800 | 144,100 |
Motor Mechanics | 7,400 | 106,600 |
Around one in five workers are either self-employed or work part-time, suggesting that there are options for contract work or flexible hours. This includes Bus and Coach Drivers, Delivery Drivers and Truck Drivers. There are also job opportunities with around 60% of employers recruiting in this industry stating they had difficulty filling their vacancies from August to December 2020.
Sources: ABS, Labour Force (seasonally adjusted and annual averages of original data); ABS, Characteristics of Employment; ABS, Education and Work.